Systems
Solutions
Products
Image surveillance
Laser work image surveillance system
TM-B700
main application:
primary laser restrain techology, twinklerproof, crisp image,suitable for applications of laser welding, cutting & marking
Features:
? Anti-burn WDR hi-definitio camera,700TVL ? Varifocus lens, easy to adjust view field
? Unique laser-restrain technology ? Unique TEO Bio-ele Image processTM technology
? Special illuminator, more match lens ? 8"screem, cross-line,locate laser spot
Appearance and Function Description:
Dimensions:
Specifications:
Camera | |
Model | TM-B796EL |
Video format | EIA standarde,1p-p V |
Image sensor | Diag.6.23mm; 1/3 inch ExmorTM sensor |
Resolution | 700Line |
S/N ratio | 63dB |
OSD menu | available |
Video output | BNC |
Lens mount | CS/C mount |
Power consumption | Approx 1.2W; +9.5V ~ +18V; recommended +12VDC |
Dimension | 50.2 (L)×50.2 (W)×49.0 (H) mm |
Weight | approx 129g |
Varifocus lens | |
Model | TD-VL660 |
Focus | f6.0~60mm, F1.8, manual varifocus |
Dimension | 70.0mm(L) x 36.0mm(D), C-mount |
Weight | approx 150g |
Illuminator | |
Model | TD-L1201R |
Spectrum feature | wave band:420nm~600nm, color temperature7500K |
Illuminating intensity | 0~35000lux,manual variable |
Working life | 30000 hours @20%light reduction |
Working distance | 40~160mm @light spot diameter>30mm |
Power consumption | +12VDC,6.9W(include 100~230VAC power adapter) |
Diameter | 57.8mm(inside hole),96.7mm outside |
Weight | approx 170g |
High definition monitor | |
Model | TD-M8008V |
Parameters | 800TVL, 8" TFT, 4:3 screen, 400:1 contrast, 400cd/m , BNC input |
Cross line | 1set moveable, via push buttern |
Power consumption | +12VDC,10.0W(include 100~240VAC power adapter) |
Operating temperature | -10℃ ~ +50℃; 0℃ ~ +40℃ (recommended 推薦) |
Dimension | 198.0 (L)×162.0 (W)×33.5 (H) mm |
Weight | approx 410g |